...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
16711 Collins Ave 1004 3 / 2 1,820 sq.ft. 2026-04-05 2026-07-17 44 days $1,595,000 Sold for $1,500,000
16711 Collins Ave 1207 3 / 3 2,120 sq.ft. 2025-09-26 2026-02-27 48 days $1,599,000 Sold for $1,275,000
16711 Collins Ave 1604 2 / 2 1,820 sq.ft. 2025-12-04 2026-02-17 20 days $1,085,000 Sold for $1,150,000
16711 Collins 1906 2 / 2 1,670 sq.ft. 2025-06-03 2025-12-22 154 days $1,149,000 Sold for $1,050,000
16711 Collins Ave 1706 2 / 2 1,670 sq.ft. 2025-06-26 2025-09-02 32 days $999,000 Sold for $800,000
16711 Collins Ave 704 3 / 2 1,820 sq.ft. 2025-03-12 2025-07-07 82 days $999,000 Sold for $875,000
16711 Collins Ave 2305 2 / 2 1,530 sq.ft. 2025-03-24 2025-06-18 50 days $999,000 Sold for $900,000
16711 Collins Ave 2603 3 / 2 1,820 sq.ft. 2024-02-20 2024-11-20 235 days $1,250,000 Sold for $1,100,000
16711 Collins Ave 602 2 / 2 1,730 sq.ft. 2024-07-29 2024-11-01 57 days $850,000 Sold for $800,000
16711 Collins Ave 1605 2 / 2 1,530 sq.ft. 2024-04-17 2024-07-22 9 days $925,000 Sold for $905,000
16711 Collins Ave 2505 2 / 2 1,530 sq.ft. 2023-03-02 2024-06-28 375 days $1,295,000 Sold for $1,370,000
16711 Collins Ave 401 2 / 2 1,730 sq.ft. 2023-06-17 2023-09-08 34 days $832,900 Sold for $800,000
16711 Collins Ave 2202 2 / 2 1,730 sq.ft. 2023-04-03 2023-08-28 113 days $995,000 Sold for $900,000
16711 Collins 2102 2 / 2 1,730 sq.ft. 2023-02-13 2023-07-17 42 days $900,000 Sold for $894,000
SANDS POINTE OCEAN BEACH #1004 3 / 2 1,820 sq.ft. 2022-12-21 2023-05-15 72 days $1,200,000
16711 Collins Ave TS-03 3 / 2 1,820 sq.ft. 2022-12-27 2023-04-06 13 days $1,299,000 Sold for $1,180,000
16711 Collins Ave 707 3 / 3 2,120 sq.ft. 2022-11-02 2023-02-17 68 days $1,550,000 Sold for $1,225,000
16711 Collins 1206 2 / 2 1,670 sq.ft. 2022-02-21 2023-02-15 334 days $1,100,000 Sold for $1,000,000
16711 Collins Ave 708 3 / 3 2,120 sq.ft. 2022-05-23 2022-10-03 108 days $1,420,000 Sold for $1,140,000
16711 Collins Ave 411 2 / 2 2,120 sq.ft. 2021-12-09 2022-03-21 56 days $1,500,000 Sold for $1,360,000
16711 Collins Ave 1805 2 / 2 1,530 sq.ft. 2022-02-07 2022-03-11 3 days $860,000 Sold for $867,000
16711 Collins 601 2 / 2 1,730 sq.ft. 2021-11-23 2022-02-24 70 days $799,000 Sold for $775,000
16711 Collins Ave 2206 2 / 2 1,670 sq.ft. 2021-09-14 2022-02-18 69 days $960,000 Sold for $770,000
16711 Collins Ave 1107 3 / 3 2,120 sq.ft. 2021-08-13 2021-12-21 96 days $1,670,000 Sold for $1,595,000
16711 Collins Ave 1003 0 / 0 1,820 sq.ft. 2021-09-29 2021-12-01 30 days $980,000 Sold for $950,000
16711 Collins Ave 607 3 / 3 2,120 sq.ft. 2021-09-17 2021-11-24 12 days $1,250,000
16711 Collins Ave 1907 3 / 3 2,120 sq.ft. 2017-06-30 2021-11-17 1089 days $1,450,000
16711 Collins Ave 1005 2 / 2 1,530 sq.ft. 2021-07-20 2021-11-02 41 days $748,000 Sold for $765,000
16711 Collins Ave 603 3 / 2 1,820 sq.ft. 2021-09-21 2021-10-21 14 days $998,000
16711 Collins Ave 604 3 / 2 1,820 sq.ft. 2020-08-14 2021-06-07 294 days $928,000 Sold for $845,000
16711 Collins Ave 704 3 / 2 1,820 sq.ft. 2020-10-01 2021-05-19 212 days $795,999 Sold for $760,000
16711 Collins Ave 608 3 / 3 2,210 sq.ft. 2020-06-30 2020-12-08 161 days $1,195,000 Sold for $1,100,000
16711 Collins Ave 1007 3 / 3 2,120 sq.ft. 2019-10-25 2020-08-24 158 days $775,300 Sold for $816,500
16711 Collins Ave 301 2 / 2 1,730 sq.ft. 2020-02-22 2020-04-30 67 days $629,000 Sold for $602,550
16711 Collins Ave UPH-03 2 / 2 1,820 sq.ft. 2019-04-01 2020-03-20 304 days $899,000 Sold for $745,000
16711 Collins Ave 507 3 / 3 2,120 sq.ft. 2018-06-07 2019-12-30 539 days $1,245,000 Sold for $1,037,000
16711 Collins Ave 2402 2 / 2 1,730 sq.ft. 2019-10-04 2019-12-09 5 days $749,995 Sold for $710,000
16711 Collins Ave 705 2 / 2 1,530 sq.ft. 2019-10-06 2019-12-04 59 days $685,000 Sold for $625,000
16711 Collins Ave 1601 2 / 2 1,730 sq.ft. 2019-10-01 2019-11-25 7 days $720,000 Sold for $685,000
16711 Collins Ave 2307 3 / 3 2,120 sq.ft. 2018-09-12 2019-06-07 253 days $1,149,000 Sold for $1,025,000
16711 Collins Ave 1902 2 / 2 1,730 sq.ft. 2018-12-14 2019-04-08 89 days $684,000 Sold for $635,000
16711 Collins Ave 1008 3 / 3 2,120 sq.ft. 2018-06-07 2018-11-14 111 days $1,250,000 Sold for $1,150,000
16711 Collins Ave 2202 2 / 2 1,730 sq.ft. 2018-02-15 2018-10-26 196 days $780,000 Sold for $725,000
16711 Collins Ave 705 2 / 2 1,530 sq.ft. 2018-08-22 2018-10-15 13 days $675,000 Sold for $665,000
16711 Collins Ave 604 2 / 2 1,820 sq.ft. 2018-06-22 2018-10-02 46 days $699,999 Sold for $600,000
16711 Collins Ave TS-5 3 / 4 3,650 sq.ft. 2017-01-12 2018-09-21 570 days $1,650,000 Sold for $1,250,000
16711 Collins Ave 2103 2 / 2 1,820 sq.ft. 2017-11-20 2018-08-01 190 days $769,500 Sold for $725,000
16711 COLLINS AV BC-10 1 / 1 550 sq.ft. 2014-12-04 2015-01-06 13 days $168,000
SANDS POINTE #2004 3 / 2 1,820 sq.ft. 2013-11-05 2014-10-08 276 days $875,000 Sold for $840,000
16711 COLLINS AV 906 2 / 2 1,670 sq.ft. 2014-05-01 2014-06-24 42 days $769,900 Sold for $757,500
16711 COLLINS AV 511 3 / 3 2,120 sq.ft. 2013-10-31 2014-06-18 202 days $1,250,000 Sold for $1,150,000
16711 COLLINS AV 2107 3 / 3 2,120 sq.ft. 2014-01-06 2014-03-03 36 days $1,400,000 Sold for $1,350,000
16711 COLLINS AV 2601 2 / 2 1,730 sq.ft. 2013-12-10 2014-01-31 26 days $799,000 Sold for $780,000
16711 COLLINS AV 1403 3 / 2 1,820 sq.ft. 2013-11-07 2014-01-30 20 days $835,000 Sold for $810,000
16711 COLLINS AV 1105 2 / 2 1,530 sq.ft. 2013-08-17 2014-01-15 81 days $829,000 Sold for $700,000
16711 COLLINS AV 308 3 / 3 2,210 sq.ft. 2013-07-25 2014-01-14 102 days $890,000
16711 COLLINS AV 1602 2 / 2 1,730 sq.ft. 2011-08-19 2014-01-13 839 days $799,990 Sold for $750
16711 COLLINS AV 1702 2 / 2 1,730 sq.ft. 2013-09-16 2014-01-02 94 days $789,000 Sold for $723,000
16711 COLLINS AV 503 3 / 2 1,820 sq.ft. 2013-03-06 2013-11-22 224 days $748,000 Sold for $725,000
16711 COLLINS AV 201 2 / 2 1,730 sq.ft. 2013-07-22 2013-10-23 77 days $635,000 Sold for $610,000
16711 COLLINS AV 1808 3 / 3 2,120 sq.ft. 2013-07-17 2013-10-03 27 days $1,480,000 Sold for $1,250,000
16711 COLLINS AV PC-7 0 / 1 490 sq.ft. 2012-12-14 2013-02-26 133 days $75,000 Sold for $50,000
16711 COLLINS AV UPH-04 3 / 2 1,820 sq.ft. 2012-12-13 2013-01-03 76 days $789,000 Sold for $765,000
16711 COLLINS AV 510 2 / 2 2,060 sq.ft. 2012-12-11 2012-12-18 204 days $949,000 Sold for $920,000
16711 COLLINS AV 2301 2 / 2 1,730 sq.ft. 2012-09-24 2012-12-17 117 days $695,000 Sold for $660,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.